SCHOOL UNIFORM
| SUMMER UNIFORM | |
| CLASS : NURSERY – KG | |
| BOYS | RED T-SHIRT, DENIM SHORTS, SOCKS WITH RED BANDS & BLACK SHOES. |
| GIRLS | RED T-SHIRT, DENIM SKIRTS, SOCKS WITH RED BANDS & BLACK LEATHER SHOES. |
SUMMER UNIFORM | |
CLASS : III – XII | |
BOYS | LIGHT PINK HALF SLEEVE SHIRT WITH SCHOOL MONOGRAM. CLASS III-V NAVY BLUE SHORTS CLASS VI-XII FULL TROUSERS SOCKS WITH PINK BANDS, BELT AND BLACK SHOES |
GIRLS | LIGHT PINK HALF SLEEVE SHIRT WITH SCHOOL MONOGRAM. CLASS III-V-NAVY BLUE SKIRT CLASS VI-XII-NAVY BLUE DIVIDED SKIRT, SOCKS WITH PINK BANDS, BELT AND BLACK LEATHER SHOES |
WINTER UNIFORM | |
CLASS : NURSERY – II | |
BOYS | RED T-SHIRT (FULL SLEEVES), BLUE LOWER, RED COLOURED JACKET WITH HOOD, SOCKS WITH RED BANDS & BLACK SHOES |
GIRLS | RED T-SHIRT (FULL SLEEVES), BLUE LOWER, RED COLOURED JACKET WITH HOOD, SOCKS WITH RED BANDS & BLACK SHOES |
WINTER UNIFORM | |
CLASS : III – XII | |
BOYS | MAROON SCHOOL BLAZER WITH SCHOOL MONOGRAM, MAROON FULL SLEEVES PULLOVER, WHITE & RED STRIPES FULL SLEEVE SHIRT, GREY WOOLEN TROUSERS, GREY WOOLEN SOCKS WITH NAVY BLUE BANDS, BLACK SHOES |
GIRLS | MAROON SCHOOL BLAZER WITH SCHOOL MONOGRAM, MAROON FULL SLEEVES PULLOVER, WHITE & RED STRIPES FULL SLEEVE SHIRT,GREY WOOLEN TROUSERS, GREY WOOLEN SOCKS WITH NAVY BLUE BANDS, BLACK SHOES |
Students must come in proper & complete school uniform along with their I-Cards.
★ Girls with long hair have to come with their hair plaited. Short hair should be neatly cut & pinned.
★ Students till class V are allowed to come in informal clothes on their birthday.
★ Students are not permitted to wear fancy / expensive wrist watches or jewellery to school.
★ Mehndi / Nailpaint / Overgrown nails are not permitted.
The list of Uniform Vendors
| S.No. | Uniform Vendors |
| 1 | Affouent uniforms, Sector -10, Dwarka -110075 |
| 2 | Mushu Exim, Sector- 9, Dwarka-110077 |
| 3 | UniParels Pvt. Ltd, Sector-23, Dwarka-110077 |
| 4 | Tapat Book stores, Sector-18, Dwarka -110075 |
| 5 | Hans Tailors, 371, 1st Floor, Kohat Enclave, Main Road, Pitampura |
The Parents may buy the uniform from any vendor of their choice.
The list of BookS
- Nursery
- KG
- Class 1
- Class 2
- Class 3
- Class 4
- Class 5
- Class 6 (French)
- Class 6th (sanskrit)
- Class 7th (Sanskrit)
- Class 7th (French)
- Class 8th ( French)
- Class 8th(Sanskrit)
- Class 9
- Class 10
- Class 11
- Class 12
| Session 2023-24 | |
| Booklist of Nursery | |
| S.No | particulars |
| 1 | Phonic Pupil Book 1 |
| 2 | Phonic Pupil Work-Book 1 |
| 3 | Phonic Pupil Work-Book 2 |
| 4 | Phonic Pupil Work Book 3 |
| 5 | Phonic Pupil Work Book 4 |
| 6 | Phonic Pupil Work Book 5 |
| 7 | Phonic Pupil Work Book 6 |
| 8 | Phonic Pupil Work Book 7 |
| 9 | Hindi Sarika-Parvesh A |
| 10 | Busy Bees Maths Pre Set 1 |
| 11 | Busy Bees Maths Pre Set 2 |
| 12 | Art n Craft |
| Session 2023-24 | |
| Booklist of KG | |
| S.No. | Particulars |
| 1 | Phonic Pupil Book 2 |
| 2 | Fitzoy Reader Stories(1X-10X) |
| 3 | Fitzoy world skills 1X |
| 4 Hindi sarika kha | |
| 5 | Hindi pre set 3 |
| 6 | Hindi pre set 4 |
| 7 | Busy Bees Maths Pre Set 3 |
| 8 | Busy Bees Maths Pre Set 4 |
| 9 | Art &Craft |
| Session 2023-24 | |
| Booklist of class-1 | |
| S.No | Particulars |
| 1 | English Reader |
| 2 | English work book |
| 3 | English Grammer |
| 4 | Cursive Book |
| 5 | Hindi reader |
| 6 | Hindi Vyakaran |
| 7 | Hindi sulekh Mala |
| 8 | Mathematics |
| 9 | Computer (Think Pad) |
| 10 | General knowledge |
| 11 | Enviornmental Studies |
| 12 | Art And Craft |
| 13 | Notebook-Four line-3, five line-3,small |
| 14 | Drawing file |
| Session -2023-24 | |
| Bookslist Of Class -2 | |
| S. No | Particulars |
| 1 | English Reader |
| 2 | English work book |
| 3 | English Grammer |
| 4 | Cursive |
| 5 | hindi reader |
| 6 | Hindi Sulekh Mala |
| 7 | Hindi Vyakran 2 |
| 8 | Mathematics 2 |
| 9 | Computer |
| 10 | General Knowledge |
| 11 | Enviormental Studies |
| 12 | Art and Craft |
| Session 2023-24 | |
| Booklist of 3rd | |
| S. No | Particulars |
| 1 | English reader |
| 2 | English Work book |
| 3 | English Grammar |
| 4 | Cursive Writing |
| 5 | Hindi Reader |
| 6 | Hindi Vyakaran |
| 7 | Hindi sulekh mala |
| 8 | Mathematics |
| 9 | Enviornmental Studies |
| 10 | Computer |
| 11 | General Knowledge |
| 12 | Art and Craft |
| Session 2023-24 | |
| Booklist of class 4 | |
| S No | Particulars |
| 1 | English Reader |
| 2 | English Work Book |
| 3 | English Grammar |
| 4 | Cursive Writing |
| 5 | Hindi Reader |
| 6 | Hindi Vyakran |
| 7 | Hindi Sulekh Mala |
| 8 | Mathematics |
| 9 | Enviornmental Studies |
| 10 | Computer |
| 11 | General Knowledge |
| 12 | Art and Craft |
| Session 2023-24 | |
| Booklist of class 5 | |
| S No | Particulars |
| 1 | English Reader |
| 2 | English Work Book |
| 3 | English Grammar |
| 4 | cursive Writing |
| 5 | Hindi Reader |
| 6 | Hindi Vyakran |
| 7 | Hindi sulekh |
| 8 | Mathematics |
| 9 | Enviornmental Studies |
| 10 | Computer |
| 11 | General Knowledge |
| 12 | Art and Craft |
| Session 2023-24 | |
| Booklist of class 6th (french) | |
| S No | VI (French) |
| 1 | English Course Book |
| 2 | English Work Book |
| 3 | English Grammer |
| 4 | Hindi Vyakran |
| 5 | Ram Katha |
| 6 | Science |
| 7 | History |
| 8 | Civics |
| 9 | Geography |
| 10 | VASANT |
| 11 | Mathematics |
| 12 | Computer |
| 13 | General Knowledge |
| 14 | Art Skills |
| 15 | French Text Book |
| 16 | French Exercise book |
| 17 | science lab Manual |
| 18 | Maths Lab Manual |
| 19 | Maths Around us |
| Session 2023-24 | |
| Booklist of class 6th (sanskrit) | |
| S.No | particulars |
| 1 | English Course Book |
| 2 | English Work Book |
| 3 | English Grammer |
| 4 | Hindi Vyakran |
| 5 | Ram Katha |
| 6 | Science |
| 7 | History |
| 8 | Civics |
| 9 | Geography |
| 10 | VASANT |
| 11 | Mathematics |
| 12 | Computer |
| 13 | General Knowledge |
| 14 | Art Skills |
| 16 | Sanskrit ruchira |
| 17 | Sanskrit Vaykran |
| 17 | science lab Manual |
| 18 | Maths Lab Manual |
| 19 | Maths Around us |
| Booklist of class 7th (Sanskrit) | |
| S.No | Particulars |
| 1 | English Course Book |
| 2 | English Work Book |
| 3 | English Grammar |
| 4 | Vasant Bhag-2 |
| 5 | Hindi Vyakran |
| 6 | Mahabharat |
| 7 | Science |
| 8 | History |
| 9 | Civics |
| 10 | Geography |
| 11 | mathematics |
| 12 | Computer |
| 13 | General Knowledge |
| 14 | Art Skills |
| 15 | Sanskrit ruchira |
| 16 | Sanskrit vyakran |
| 17 | Science Lab Manual |
| 18 | Maths Lab Manual |
| 19 | Maths Around us |
| Session-2023-24 | |
| Booklist of class 7th (French) | |
| s.no | Particulars |
| 1 | English Course Book |
| 2 | English Work Book |
| 3 | English Grammar |
| 4 | Vasant Bhag-2 |
| 5 | Hindi Vyakran |
| 6 | Mahabharat |
| 7 | Science |
| 8 | History |
| 9 | Civics |
| 10 | Geography |
| 11 | mathematics |
| 12 | Computer |
| 13 | General Knowledge |
| 14 | Art Skills |
| 15 | French Text book |
| 16 | French work book |
| 17 | Science Lab Manual |
| 18 | Maths Lab Manual |
| 19 | Maths Around us |
| Session 2023-24 | |
| Booklist of class 8th ( French) | |
| s.no | Particulars |
| 1 | English Course Book |
| 2 | English Work Book |
| 3 | English Grammar |
| 4 | Vasant Bhag-3 |
| 5 | Hindi Vyakran |
| 6 | Mathematics |
| 7 | Science |
| 8 | Geeta Saar |
| 9 | History III |
| 10 | Civics |
| 11 | Geography |
| 12 | General Knowledge |
| 13 | Computer |
| 14 | Art Skills |
| 15 | French Text book |
| 16 | French work book |
| 17 | Science Lab Manual |
| 18 | Maths Lab Manual |
| 19 | Maths Around Us |
| Session 2023-24 | |
| Booklist of class 8th(Sanskrit) | |
| S.no | Particular |
| 1 | English Course Book |
| 2 | English Work Book |
| 3 | English Grammar |
| 4 | Vasant Bhag-3 |
| 5 | Hindi Vyakran |
| 6 | Mathematics |
| 7 | Science |
| 8 | Geeta Saar |
| 9 | History III |
| 10 | Civics |
| 11 | Geography |
| 13 | General Knowledge |
| 14 | Computer |
| 15 | Art Skills |
| 15 | Sanaskrit Ruchira |
| 16 | Sanskrit vyakran |
| 17 | Science Lab Manual |
| 18 | Maths Lab Manual |
| 19 | Maths Around Us |
| Session 2023-24 | |
| Booklist of Class-IX | |
| S.No. | particular Particulars |
| 1 | Beehive |
| 2 | Moments |
| 3 | Mathematics |
| 4 | Sparsh |
| 5 | Sanchayan |
| 6 | Hindi Vyakaran |
| 7 | Science |
| 8 | History |
| 9 | Civics |
| 10 | Geography |
| 11 | Economics |
| 12 | computer |
| 13 | English Plus Volume-I |
| 14 | English Puls Volume II |
| 15 | Maths Lab Manual |
| 16 | Science Lab Manual |
| Session 2023-24 | |
| Booklist of Class-X | |
| S.No. | Particulars |
| 1 | Foot Prints |
| 2 | First Flight |
| 3 | Hindi Sparsh-II |
| 4 | Hindi Sanchayan-II |
| 5 | Science |
| 6 | Hindi Vyakaran |
| 7 | Mathematics |
| 8 | History |
| 9 | Geography |
| 10 | Civics |
| 11 | Economics |
| 12 | English Plus Volume-I |
| 13 | English Puls Volume II |
| 14 | Science Lab Manual |
| 15 | Computer |
| 11TH B COMMERCE | ||||
| 1 | ENGLISH | NCERT (HORNBILL, SNAPSHOT) | ||
| 2 | ACCOUNTANCY | TS GREWAL | ||
| 3 | ECONOMICS | SANDEEP GARG, PART A- STATISTICS PART B- MICRO ECONOMICS | ||
| 4 | B.ST | NCERT | ||
| 5 | MATHS | NCERT | ||
| 6 | Maths Lab Manual | Saraswati Publications | ||
| 7 | PHYSICAL EDUCATION | PREMIER PUBLICATIONS | ||
| 8 | Physical education lab manual | Saraswati Publications | ||
| 9 | Computer Science | |||
| The Parents may buy the books from any vendor of their choice. 11TH B SCIENCE | ||||
| 1 | ENGLISH | NCERT (HORNBILL, SNAPSHOT) | ||
| 2 | MATHS | NCERT | ||
| 3 | Maths Lab Manual | Saraswati Publications | ||
| 4 | PHYSICS | NCERT | ||
| 5 | Physics Lab Manual | Saraswati Publications | ||
| 6 | CHEMISTRY | NCERT | ||
| 7 | Chemistry Lab Manual | NCERT | ||
| 8 | BIOLOGY | NCERT | ||
| 9 | Biology | Saraswati Publications | ||
| 10 | Computer Science | |||
| The Parents may buy the books from any vendor of their choice. 11TH C HUMANITIES | ||||
| 1 | ENGLISH | NCERT (HORNBILL, SNAPSHOT) | ||
| 2 | MATHS | NCERT | ||
| 3 | Maths lab Manual | Saraswati Publications | ||
| 4 | HISTORY | NCERT | ||
| 5 | PSYCHOLOGY | NCERT | ||
| 6 | POLITICAL SCIENCE | NCERT | ||
| 7 | ECONOMICS | SANDEEP GARG, PART A- STATISTICS PART B- MICRO ECONOMICS | ||
| 8 | Computer Science | |||
| 12TH B COMMERCE | ||||
| 1 | ENGLISH | NCERT (FLAMINGO, VISTAS) | ||
| 2 | ACCOUNTANCY | TS GREWAL | ||
| 3 | ECONOMICS | SANDEEP GARG, MACRO ECONOMICS | ||
| 4 | B.ST | NCERT | ||
| 5 | MATHS | NCERT | ||
| 6 | Maths Lab Manual | Saraswati Publications | ||
| 7 | PHYSICAL EDUCATION | PREMIER PUBLICATION | ||
| 8 | Physical Education Lab Manual | Saraswati Publications | ||
| 9 | Computer Science | |||
| The Parents may buy the books from any vendor of their choice. 12TH B SCIENCE | ||||
| 1 | ENGLISH | NCERT (FLAMINGO, VISTAS) | ||
| 2 | MATHS | NCERT | ||
| 3 | Maths Lab Manual | Saraswati Publications | ||
| 4 | PHYSICS | NCERT PART 1 AND 2 | ||
| 5 | Physics Lab Manual | Saraswati Publications | ||
| 6 | CHEMISTRY | NCERT | ||
| 7 | Chemistry Lab Manual | NCERT | ||
| 8 | BIOLOGY | NCERT | ||
| 9 | Biology Lab Manual | Saraswati Publications | ||
| 10 | Computer Science | |||
| The Parents may buy the books from any vendor of their choice. 12TH B HUMANITIES | ||||
| 1 | ENGLISH | NCERT (FLAMINGO, VISTAS) | ||
| 2 | MATHS | NCERT | ||
| 3 | Maths Lab Manual | Saraswati Publications | ||
| 4 | ECONOMICS | SANDEEP GARG, PART A- STATISTICS PART B- MICRO ECONOMICS | ||
| 5 | HISTORY | PART A,PART B,PART C | ||
| 6 | PSYCHOLOGY | NCERT | ||
| 7 | POLITICAL SCIENCE | NCERT | ||
| 8 | Computer Science | |||
The list of Book Vendors
| S.No. | Book Vendors |
| 1 | R.G.Books & Stationery,Plot no. 2,Basement,sector-12 A, Opposite CNG Station, New Delhi |
| 2 | Mohit Book Depot ,Books and Stationary shop no. plot no. 1, Main Market , Sector 6,Dwarka |
| 3 | Raj Book Agency,G-43,44,Plot no. 8,VIP Plaza, Sector 4, Dwarka |
| 4 | Vishal Book Centre shop No. 2,Hare Krishna Apartment, E-214, Bharat Vihar ,Shani Bazar Road,Dwarka,Near sec 14 metro station, pillar no.960, New Delhi |
| 5 | Satija Book Depot, Pitampura |
The Parents may buy the books from any vendor.